2015 Lincoln MKS | 2015 Acura RLX | |
MSRP | $39,745 | $49,370 |
MECHANICAL INFORMATION | ||
Base Engine | 3.7L | 3.5L |
Cylinders | V6 | V6 |
Drive Type | Front Wheel Drive | Front Wheel Drive |
Fuel Capacity | 19.0 gal | 18.5 gal. |
Fuel Type | Regular unleaded | Premium unleaded (recommended) |
Monthly Fuel Cost | $179 | $188 |
Torque | 280 ft-lbs.@ 4000rpm | 272 ft-lbs. @ 4500 rpm |
Transmission | 6-speed shiftable automatic | 6-speed shiftable automatic |
No comments:
Post a Comment